DR-1334 · North Dakota
Project worksheets 595–696
SEVERE STORMS, FLOODING AND GROUND SATURATION
Showing 501–600 of 1,140 worksheets with dated revisions, in worksheet number order.
Worksheet timelines
Jump to a worksheet number range
| Worksheet | Applicant location | Work category | Last activity date | Last signed change | Federal share in project snapshot |
|---|---|---|---|---|---|
| 595 | McHenry County, North Dakota | Roads and Bridges | June 10, 2001 | $289.35 | $1,736.10 |
| 596 | McHenry County, North Dakota | Roads and Bridges | June 10, 2001 | $1,596.30 | $9,577.80 |
| 597 | Bottineau County, North Dakota | Roads and Bridges | June 10, 2001 | $2,310.00 | $13,860.00 |
| 598 | Cass County, North Dakota | Buildings and Equipment | June 10, 2001 | $181.95 | $1,091.70 |
| 599 | Cass County, North Dakota | Buildings and Equipment | June 10, 2001 | $290.55 | $1,743.30 |
| 600 | Cass County, North Dakota | Buildings and Equipment | June 10, 2001 | $1,455.15 | $8,730.90 |
| 601 | Wells County, North Dakota | Roads and Bridges | June 10, 2001 | $989.94 | $5,939.63 |
| 602 | Benson County, North Dakota | Roads and Bridges | March 18, 2004 | -$7,200.00 | $11,108.70 |
| 603 | Burleigh County, North Dakota | Roads and Bridges | June 10, 2001 | $8,977.64 | $53,865.82 |
| 604 | Cass County, North Dakota | Roads and Bridges | June 10, 2001 | $1,651.35 | $9,908.10 |
| 605 | Sargent County, North Dakota | Roads and Bridges | June 10, 2001 | $1,315.71 | $7,894.28 |
| 606 | Benson County, North Dakota | Roads and Bridges | June 10, 2001 | $2,274.32 | $13,645.90 |
| 607 | Benson County, North Dakota | Roads and Bridges | June 10, 2001 | $1,289.63 | $7,737.76 |
| 608 | Wells County, North Dakota | Roads and Bridges | June 10, 2001 | $107.00 | $641.98 |
| 610 | Statewide | Emergency Protective Measures | June 10, 2001 | $466.59 | $2,799.56 |
| 611 | Sargent County, North Dakota | Roads and Bridges | June 10, 2001 | $928.83 | $5,572.98 |
| 612 | Cass County, North Dakota | Roads and Bridges | June 10, 2001 | $599.40 | $3,596.40 |
| 613 | Pierce County, North Dakota | Roads and Bridges | June 10, 2001 | $456.90 | $2,741.40 |
| 614 | Pierce County, North Dakota | Roads and Bridges | June 10, 2001 | $3,003.00 | $18,018.00 |
| 615 | Ramsey County, North Dakota | Roads and Bridges | June 10, 2001 | $1,095.14 | $6,570.86 |
| 616 | Cass County, North Dakota | Roads and Bridges | June 10, 2001 | $1,871.70 | $11,230.20 |
| 617 | Ramsey County, North Dakota | Roads and Bridges | June 10, 2001 | $604.88 | $3,629.26 |
| 618 | Ramsey County, North Dakota | Roads and Bridges | June 10, 2001 | $1,533.94 | $9,203.63 |
| 619 | Statewide | Utilities | June 10, 2001 | $888.30 | $5,329.80 |
| 620 | Ramsey County, North Dakota | Roads and Bridges | June 10, 2001 | $1,377.69 | $8,266.14 |
| 621 | Ramsey County, North Dakota | Roads and Bridges | June 10, 2001 | $1,848.30 | $11,089.80 |
| 622 | Statewide | Utilities | June 10, 2001 | $2,379.15 | $14,274.90 |
| 623 | Pierce County, North Dakota | Roads and Bridges | June 10, 2001 | $2,735.01 | $16,410.04 |
| 624 | Nelson County, North Dakota | Roads and Bridges | June 10, 2001 | $6,772.06 | $40,632.36 |
| 625 | Bottineau County, North Dakota | Roads and Bridges | June 10, 2001 | $3,555.49 | $21,332.93 |
| 626 | McHenry County, North Dakota | Roads and Bridges | June 10, 2001 | $5,888.40 | $35,330.40 |
| 627 | Mountrail County, North Dakota | Roads and Bridges | June 10, 2001 | $5,230.13 | $31,380.76 |
| 628 | Mountrail County, North Dakota | Roads and Bridges | June 10, 2001 | $5,514.00 | $33,084.00 |
| 629 | Bottineau County, North Dakota | Roads and Bridges | June 10, 2001 | $3,651.90 | $21,911.40 |
| 630 | Nelson County, North Dakota | Roads and Bridges | June 10, 2001 | $2,256.46 | $13,538.78 |
| 631 | Pierce County, North Dakota | Roads and Bridges | June 10, 2001 | $4,248.54 | $25,491.26 |
| 632 | Nelson County, North Dakota | Roads and Bridges | June 10, 2001 | $207.56 | $1,245.37 |
| 633 | Nelson County, North Dakota | Roads and Bridges | June 10, 2001 | $189.45 | $1,136.70 |
| 634 | Nelson County, North Dakota | Roads and Bridges | June 10, 2001 | $2,582.60 | $15,495.61 |
| 635 | Nelson County, North Dakota | Roads and Bridges | June 10, 2001 | $2,469.39 | $14,816.34 |
| 636 | Nelson County, North Dakota | Roads and Bridges | June 10, 2001 | $2,548.02 | $15,288.12 |
| 637 | Nelson County, North Dakota | Roads and Bridges | June 10, 2001 | $1,741.77 | $10,450.62 |
| 638 | Bottineau County, North Dakota | Roads and Bridges | June 10, 2001 | $5,284.65 | $31,707.90 |
| 639 | Nelson County, North Dakota | Roads and Bridges | June 10, 2001 | $1,288.82 | $7,732.94 |
| 640 | Bottineau County, North Dakota | Roads and Bridges | June 10, 2001 | $4,160.10 | $24,960.60 |
| 641 | Nelson County, North Dakota | Roads and Bridges | December 19, 2001 | -$12,597.10 | $72,805.70 |
| 642 | McHenry County, North Dakota | Roads and Bridges | June 10, 2001 | $261.83 | $1,570.96 |
| 643 | Bottineau County, North Dakota | Roads and Bridges | June 10, 2001 | $921.11 | $5,526.67 |
| 644 | McHenry County, North Dakota | Roads and Bridges | June 10, 2001 | $406.65 | $2,439.90 |
| 645 | Burleigh County, North Dakota | Emergency Protective Measures | June 10, 2001 | $2,131.15 | $12,786.90 |
| 646 | Cass County, North Dakota | Debris Removal | June 10, 2001 | $11,528.40 | $69,170.40 |
| 647 | McHenry County, North Dakota | Roads and Bridges | June 10, 2001 | $153.00 | $918.00 |
| 648 | Cass County, North Dakota | Debris Removal | June 10, 2001 | $8,792.55 | $52,755.30 |
| 649 | Pierce County, North Dakota | Roads and Bridges | June 10, 2001 | $3,015.30 | $18,091.80 |
| 650 | Cass County, North Dakota | Roads and Bridges | June 10, 2001 | $735.00 | $4,410.00 |
| 651 | Pierce County, North Dakota | Roads and Bridges | June 10, 2001 | $480.30 | $2,881.80 |
| 652 | Cass County, North Dakota | Buildings and Equipment | June 10, 2001 | $3,611.16 | $21,666.95 |
| 653 | Bottineau County, North Dakota | Roads and Bridges | June 10, 2001 | $6,054.26 | $36,325.54 |
| 654 | Cass County, North Dakota | Roads and Bridges | June 10, 2001 | $270.00 | $1,620.00 |
| 655 | Cass County, North Dakota | Roads and Bridges | June 10, 2001 | $1,374.00 | $8,244.00 |
| 656 | Bottineau County, North Dakota | Roads and Bridges | June 10, 2001 | $5,755.20 | $34,531.20 |
| 657 | Bottineau County, North Dakota | Roads and Bridges | June 10, 2001 | $6,836.10 | $41,016.60 |
| 658 | Grand Forks County, North Dakota | Emergency Protective Measures | June 10, 2001 | $860.69 | $5,164.12 |
| 659 | Bottineau County, North Dakota | Roads and Bridges | June 10, 2001 | $3,686.06 | $22,116.37 |
| 660 | Bottineau County, North Dakota | Roads and Bridges | June 10, 2001 | $4,419.45 | $26,516.70 |
| 661 | Bottineau County, North Dakota | Roads and Bridges | June 10, 2001 | $4,147.50 | $24,885.00 |
| 662 | Bottineau County, North Dakota | Roads and Bridges | June 10, 2001 | $3,728.55 | $22,371.30 |
| 663 | Cass County, North Dakota | Roads and Bridges | June 10, 2001 | $1,707.45 | $10,244.70 |
| 664 | Bottineau County, North Dakota | Roads and Bridges | June 10, 2001 | $2,869.65 | $17,217.90 |
| 665 | Foster County, North Dakota | Roads and Bridges | June 10, 2001 | $1,360.68 | $8,164.10 |
| 666 | Bottineau County, North Dakota | Roads and Bridges | June 10, 2001 | $2,304.75 | $13,828.50 |
| 667 | Foster County, North Dakota | Roads and Bridges | June 10, 2001 | $3,202.87 | $19,217.23 |
| 668 | Bottineau County, North Dakota | Roads and Bridges | June 10, 2001 | $5,240.55 | $31,443.30 |
| 669 | Richland County, North Dakota | Roads and Bridges | June 10, 2001 | $942.14 | $5,652.82 |
| 670 | Bottineau County, North Dakota | Roads and Bridges | June 10, 2001 | $5,074.65 | $30,447.90 |
| 671 | Foster County, North Dakota | Roads and Bridges | June 10, 2001 | $190.37 | $1,142.23 |
| 672 | Foster County, North Dakota | Roads and Bridges | June 10, 2001 | $298.33 | $1,789.97 |
| 673 | Foster County, North Dakota | Roads and Bridges | June 10, 2001 | $2,565.69 | $15,394.16 |
| 674 | Foster County, North Dakota | Roads and Bridges | June 10, 2001 | $191.84 | $1,151.02 |
| 675 | Foster County, North Dakota | Roads and Bridges | June 10, 2001 | $97.02 | $582.11 |
| 676 | Foster County, North Dakota | Roads and Bridges | June 10, 2001 | $145.05 | $870.31 |
| 677 | Foster County, North Dakota | Roads and Bridges | June 10, 2001 | $170.53 | $1,023.18 |
| 678 | Pierce County, North Dakota | Roads and Bridges | June 10, 2001 | $843.90 | $5,063.40 |
| 679 | Foster County, North Dakota | Roads and Bridges | June 10, 2001 | $461.99 | $2,771.92 |
| 680 | Foster County, North Dakota | Roads and Bridges | June 10, 2001 | $1,035.75 | $6,214.49 |
| 681 | Cass County, North Dakota | Emergency Protective Measures | June 10, 2001 | $584.40 | $3,506.40 |
| 682 | Foster County, North Dakota | Roads and Bridges | June 10, 2001 | $1,564.61 | $9,387.65 |
| 683 | Cass County, North Dakota | Emergency Protective Measures | June 10, 2001 | $389.55 | $2,337.30 |
| 685 | Bottineau County, North Dakota | Roads and Bridges | June 10, 2001 | $1,331.51 | $7,989.07 |
| 686 | Bottineau County, North Dakota | Roads and Bridges | June 10, 2001 | $589.39 | $3,536.33 |
| 687 | Bottineau County, North Dakota | Roads and Bridges | June 10, 2001 | $3,904.20 | $23,425.20 |
| 688 | Bottineau County, North Dakota | Roads and Bridges | June 10, 2001 | $3,569.29 | $21,415.73 |
| 689 | Kidder County, North Dakota | Roads and Bridges | June 10, 2001 | $3,249.90 | $19,499.40 |
| 690 | Bottineau County, North Dakota | Roads and Bridges | July 10, 2001 | -$3,519.45 | $21,776.62 |
| 691 | Kidder County, North Dakota | Roads and Bridges | June 10, 2001 | $2,512.13 | $15,072.76 |
| 692 | Bottineau County, North Dakota | Roads and Bridges | June 10, 2001 | $2,225.85 | $13,355.10 |
| 693 | Kidder County, North Dakota | Roads and Bridges | June 10, 2001 | $1,934.10 | $11,604.60 |
| 694 | Bottineau County, North Dakota | Roads and Bridges | June 10, 2001 | $2,010.75 | $12,064.50 |
| 695 | Kidder County, North Dakota | Roads and Bridges | June 10, 2001 | $5,584.80 | $33,508.80 |
| 696 | Kidder County, North Dakota | Roads and Bridges | June 10, 2001 | $1,381.50 | $8,289.00 |
How to read these FEMA records
- Declaration and program designations follow the OpenFEMA extract dated November 6, 2026. County matches require the declared county code and a matching place name. The original declaration date anchors elapsed-time calculations. Local program designations may have changed after that date.
- Household figures combine available owner or renter registration buckets within a declaration and county. The approved amounts come from FEMA’s Individuals and Households Program data. A figure covers published buckets with consistent registration counts and amounts.
- The project snapshot was refreshed by FEMA on November 10, 2026. Its federal share is the amount FEMA obligated to a public-assistance recipient for approved work. Applicant geography describes the organization’s location or statewide classification. First and last obligation dates describe grant records.
- Project timelines use matching worksheet and applicant IDs. Each version’s signed amount comes from FEMA grant award activity, which contains entries through November 10, 2026. Negative entries reduce the recorded obligation. A worksheet may have later accounting activity after the project snapshot.
America.co analysis of Federal Emergency Management Agency OpenFEMA data, retrieved November 10, 2026.
FEMA declarations · Owner assistance data · Renter assistance data · Funded project data · Grant award activity