DR-1857 · New York
Project worksheets 4–1011
SEVERE STORMS AND FLOODING
Showing 1–100 of 141 worksheets with dated revisions, in worksheet number order.
Worksheet timelines
Jump to a worksheet number range
- 4–1011
- 1013–1348
| Worksheet | Applicant location | Work category | Last activity date | Last signed change | Federal share in project snapshot |
|---|---|---|---|---|---|
| 4 | Chautauqua County, New York | Emergency Protective Measures | December 7, 2009 | -$78,276.17 | $0.00 |
| 7 | Erie County, New York | Roads and Bridges | March 19, 2013 | $2,167.63 | $2,974.03 |
| 25 | Chautauqua County, New York | Emergency Protective Measures | November 12, 2009 | -$503.33 | $5,507.89 |
| 32 | Cattaraugus County, New York | Parks, Recreational Facilities, and Other Items | December 7, 2009 | -$2,857.76 | $3,288.85 |
| 43 | Cattaraugus County, New York | Roads and Bridges | November 13, 2009 | $1,499.85 | $17,188.05 |
| 49 | Cattaraugus County, New York | Emergency Protective Measures | May 25, 2011 | $172.55 | $1,390.55 |
| 50 | Chautauqua County, New York | Debris Removal | November 27, 2012 | -$16,104.66 | $142,195.20 |
| 58 | Cattaraugus County, New York | Roads and Bridges | November 21, 2009 | $8,119.46 | $33,587.01 |
| 66 | Erie County, New York | Roads and Bridges | November 20, 2018 | $37,981.16 | $91,180.84 |
| 76 | Erie County, New York | Debris Removal | October 14, 2010 | -$6,476.69 | $51,903.30 |
| 110 | Cortland County, New York | Roads and Bridges | July 11, 2011 | -$3,570.00 | $8,041.10 |
| 122 | Cattaraugus County, New York | Roads and Bridges | December 21, 2010 | -$1,515.60 | $52,204.70 |
| 148 | Chautauqua County, New York | Debris Removal | March 14, 2011 | -$185,619.46 | $88,874.25 |
| 156 | Cattaraugus County, New York | Roads and Bridges | February 25, 2011 | $22,895.28 | $97,237.53 |
| 168 | Cattaraugus County, New York | Utilities | February 18, 2012 | $26,949.45 | $28,923.45 |
| 189 | Cattaraugus County, New York | Debris Removal | July 18, 2011 | $20,027.45 | $200,906.24 |
| 193 | Allegany County, New York | Roads and Bridges | November 10, 2009 | $19.13 | $1,511.29 |
| 195 | Allegany County, New York | Roads and Bridges | December 10, 2009 | $7,039.89 | $15,091.10 |
| 206 | Erie County, New York | Buildings and Equipment | February 25, 2011 | -$42,172.58 | $18,052.42 |
| 210 | Cattaraugus County, New York | Utilities | October 4, 2011 | -$5,080.92 | $85,187.58 |
| 253 | Erie County, New York | Parks, Recreational Facilities, and Other Items | February 25, 2011 | -$2,144.01 | $72,688.67 |
| 261 | Cattaraugus County, New York | Buildings and Equipment | August 25, 2013 | -$33,452.60 | $11,561.08 |
| 264 | Erie County, New York | Roads and Bridges | April 29, 2013 | -$15,739.50 | $91,739.26 |
| 265 | Erie County, New York | Roads and Bridges | April 29, 2013 | -$38,508.00 | $47,991.75 |
| 266 | Erie County, New York | Roads and Bridges | April 29, 2013 | -$746.25 | $52,029.36 |
| 268 | Cattaraugus County, New York | Buildings and Equipment | September 24, 2013 | -$2,925.00 | $366.75 |
| 326 | Erie County, New York | Roads and Bridges | April 29, 2013 | -$6,170.25 | $305,811.43 |
| 344 | Erie County, New York | Roads and Bridges | November 16, 2011 | -$2,542.76 | $68,351.74 |
| 347 | Erie County, New York | Roads and Bridges | February 25, 2011 | -$890.39 | $70,925.86 |
| 352 | Cattaraugus County, New York | Parks, Recreational Facilities, and Other Items | December 11, 2009 | $602.00 | $22,143.92 |
| 359 | Erie County, New York | Emergency Protective Measures | January 6, 2014 | $281,615.39 | $300,603.68 |
| 367 | Erie County, New York | Parks, Recreational Facilities, and Other Items | June 5, 2012 | $5,241.75 | $32,488.71 |
| 372 | Erie County, New York | Roads and Bridges | November 19, 2013 | $70,171.50 | $166,516.37 |
| 373 | Erie County, New York | Roads and Bridges | December 16, 2011 | -$5,514.52 | $51,727.73 |
| 378 | Chautauqua County, New York | Roads and Bridges | December 21, 2010 | -$213.00 | $184,165.43 |
| 386 | Cattaraugus County, New York | Buildings and Equipment | December 14, 2009 | $1,061.38 | $2,367.24 |
| 409 | Cattaraugus County, New York | Buildings and Equipment | May 22, 2019 | -$37,500.00 | $432.00 |
| 419 | Cattaraugus County, New York | Utilities | May 25, 2011 | -$16,834.38 | $182,785.62 |
| 429 | Chautauqua County, New York | Emergency Protective Measures | February 27, 2015 | $2,803.08 | $66,378.09 |
| 441 | Chautauqua County, New York | Roads and Bridges | November 27, 2012 | -$36,569.93 | $141,062.92 |
| 464 | Chautauqua County, New York | Buildings and Equipment | April 29, 2013 | -$12,913.04 | $52,999.92 |
| 472 | Chautauqua County, New York | Roads and Bridges | November 28, 2012 | $450.14 | $66,850.60 |
| 491 | Erie County, New York | Roads and Bridges | April 29, 2013 | -$1,150.50 | $56,303.41 |
| 518 | Cattaraugus County, New York | Emergency Protective Measures | July 18, 2011 | $15,166.81 | $308,203.06 |
| 523 | Cattaraugus County, New York | Debris Removal | September 22, 2010 | $75.00 | $49,669.96 |
| 527 | Cattaraugus County, New York | Emergency Protective Measures | August 4, 2011 | $9,087.87 | $82,884.50 |
| 528 | Cattaraugus County, New York | Roads and Bridges | January 25, 2010 | -$12,264.75 | $22,752.97 |
| 534 | Cattaraugus County, New York | Roads and Bridges | November 29, 2010 | $495.00 | $13,816.65 |
| 606 | Cattaraugus County, New York | Roads and Bridges | May 19, 2011 | -$57.42 | $48,343.87 |
| 620 | Cattaraugus County, New York | Roads and Bridges | August 12, 2011 | $38,429.58 | $66,713.19 |
| 632 | Erie County, New York | Roads and Bridges | April 29, 2013 | -$2,108.25 | $123,171.86 |
| 636 | Erie County, New York | Roads and Bridges | November 28, 2012 | $12,465.18 | $79,839.26 |
| 644 | Erie County, New York | Roads and Bridges | December 16, 2019 | $125,782.74 | $125,782.74 |
| 667 | Erie County, New York | Roads and Bridges | February 10, 2014 | -$443,552.39 | $896,519.11 |
| 674 | Erie County, New York | Roads and Bridges | November 16, 2011 | -$25,513.76 | $60,952.24 |
| 690 | Cattaraugus County, New York | Roads and Bridges | November 29, 2010 | $716.66 | $28,736.45 |
| 693 | Erie County, New York | Roads and Bridges | November 13, 2014 | -$224,229.66 | $0.00 |
| 715 | Cattaraugus County, New York | Buildings and Equipment | May 25, 2011 | $4,684.40 | $28,289.53 |
| 717 | Allegany County, New York | Roads and Bridges | June 5, 2012 | -$53,539.01 | $242,771.47 |
| 725 | Cortland County, New York | Roads and Bridges | February 22, 2010 | -$18,846.36 | $0.00 |
| 733 | Cattaraugus County, New York | Buildings and Equipment | July 28, 2014 | -$3,750.00 | $0.00 |
| 736 | Chautauqua County, New York | Buildings and Equipment | March 14, 2011 | -$52,002.00 | $29,169.75 |
| 750 | Cattaraugus County, New York | Roads and Bridges | October 26, 2011 | -$65,968.45 | $251,042.11 |
| 751 | Erie County, New York | Roads and Bridges | July 23, 2019 | -$419,817.00 | $0.00 |
| 754 | Erie County, New York | Buildings and Equipment | January 15, 2010 | -$73,864.87 | $30,093.50 |
| 761 | Cattaraugus County, New York | Roads and Bridges | October 26, 2011 | -$15,130.36 | $0.00 |
| 769 | Cattaraugus County, New York | Buildings and Equipment | September 24, 2010 | -$3,358.88 | $0.00 |
| 770 | Statewide | Emergency Protective Measures | September 22, 2010 | $467.53 | $6,323.77 |
| 772 | Cattaraugus County, New York | Roads and Bridges | November 29, 2010 | $792.08 | $47,010.89 |
| 776 | Chautauqua County, New York | Roads and Bridges | June 28, 2011 | -$10,851.08 | $0.00 |
| 782 | Erie County, New York | Roads and Bridges | September 22, 2010 | $8,236.93 | $16,688.16 |
| 807 | Cattaraugus County, New York | Buildings and Equipment | March 3, 2014 | $294,832.55 | $1,269,832.55 |
| 808 | Cattaraugus County, New York | Buildings and Equipment | July 25, 2016 | $114,104.82 | $205,596.57 |
| 813 | Erie County, New York | Roads and Bridges | February 19, 2014 | $47,263.96 | $116,455.21 |
| 814 | Erie County, New York | Roads and Bridges | May 25, 2011 | -$18,439.76 | $60,266.25 |
| 815 | Erie County, New York | Roads and Bridges | July 11, 2011 | -$32.39 | $56,517.61 |
| 817 | Erie County, New York | Roads and Bridges | September 22, 2010 | $13,248.12 | $38,034.00 |
| 863 | Cattaraugus County, New York | Roads and Bridges | November 14, 2011 | $574,098.00 | $803,985.00 |
| 867 | Erie County, New York | Roads and Bridges | January 30, 2020 | $186,177.84 | $598,997.34 |
| 879 | Cattaraugus County, New York | Parks, Recreational Facilities, and Other Items | January 6, 2014 | $46,715.25 | $155,594.25 |
| 885 | Cattaraugus County, New York | Roads and Bridges | January 6, 2014 | $23,442.00 | $289,142.25 |
| 896 | Erie County, New York | Utilities | May 25, 2011 | -$40,135.13 | $155,867.05 |
| 907 | Erie County, New York | Roads and Bridges | July 18, 2019 | -$300,848.25 | $0.00 |
| 910 | Cattaraugus County, New York | Roads and Bridges | October 18, 2013 | -$16,081.50 | $67,681.50 |
| 915 | Cattaraugus County, New York | Roads and Bridges | June 20, 2016 | -$7,833.94 | $70,505.41 |
| 918 | Cattaraugus County, New York | Emergency Protective Measures | February 25, 2011 | $888.75 | $4,745.25 |
| 938 | Cattaraugus County, New York | Buildings and Equipment | September 22, 2010 | $25,413.66 | $26,366.92 |
| 952 | Chautauqua County, New York | Buildings and Equipment | February 29, 2016 | $397,186.34 | $919,443.42 |
| 967 | Erie County, New York | Parks, Recreational Facilities, and Other Items | November 19, 2018 | -$25,469.57 | $64,178.68 |
| 971 | Chautauqua County, New York | Buildings and Equipment | July 16, 2013 | -$2,107.39 | $117,207.02 |
| 972 | Chautauqua County, New York | Buildings and Equipment | May 21, 2013 | -$44,516.54 | $67,845.72 |
| 973 | Cattaraugus County, New York | Emergency Protective Measures | June 5, 2012 | -$18,760.61 | $47,935.22 |
| 979 | Cattaraugus County, New York | Parks, Recreational Facilities, and Other Items | February 25, 2011 | $264.34 | $4,138.36 |
| 980 | Cattaraugus County, New York | Parks, Recreational Facilities, and Other Items | March 18, 2011 | $218.74 | $10,214.17 |
| 983 | Cattaraugus County, New York | Parks, Recreational Facilities, and Other Items | August 26, 2015 | -$58,217.78 | $11,045.47 |
| 984 | Cattaraugus County, New York | Buildings and Equipment | September 21, 2017 | -$3,750.00 | $0.00 |
| 997 | Cattaraugus County, New York | Parks, Recreational Facilities, and Other Items | March 18, 2011 | $305.57 | $15,104.72 |
| 999 | Cattaraugus County, New York | Parks, Recreational Facilities, and Other Items | November 29, 2010 | $309.94 | $30,493.49 |
| 1009 | Cattaraugus County, New York | Buildings and Equipment | July 22, 2014 | -$24,197.02 | $53,357.33 |
| 1011 | Cattaraugus County, New York | Utilities | January 23, 2014 | $20,894.40 | $27,156.90 |
How to read these FEMA records
- Declaration and program designations follow the OpenFEMA extract dated November 6, 2026. County matches require the declared county code and a matching place name. The original declaration date anchors elapsed-time calculations. Local program designations may have changed after that date.
- Household figures combine available owner or renter registration buckets within a declaration and county. The approved amounts come from FEMA’s Individuals and Households Program data. A figure covers published buckets with consistent registration counts and amounts.
- The project snapshot was refreshed by FEMA on November 10, 2026. Its federal share is the amount FEMA obligated to a public-assistance recipient for approved work. Applicant geography describes the organization’s location or statewide classification. First and last obligation dates describe grant records.
- Project timelines use matching worksheet and applicant IDs. Each version’s signed amount comes from FEMA grant award activity, which contains entries through November 10, 2026. Negative entries reduce the recorded obligation. A worksheet may have later accounting activity after the project snapshot.
America.co analysis of Federal Emergency Management Agency OpenFEMA data, retrieved November 10, 2026.
FEMA declarations · Owner assistance data · Renter assistance data · Funded project data · Grant award activity