DR-1981 · North Dakota
Project worksheets 3692–3972
FLOODING
Showing 1,301–1,400 of 1,662 worksheets with dated revisions, in worksheet number order.
Worksheet timelines
Jump to a worksheet number range
| Worksheet | Applicant location | Work category | Last activity date | Last signed change | Federal share in project snapshot |
|---|---|---|---|---|---|
| 3692 | Cass County, North Dakota | Roads and Bridges | October 23, 2015 | -$3,268.35 | $5,071.19 |
| 3694 | Cass County, North Dakota | Roads and Bridges | October 23, 2015 | -$4,721.17 | $1,889.10 |
| 3695 | Cass County, North Dakota | Roads and Bridges | October 23, 2015 | -$3,030.61 | $6,786.17 |
| 3697 | McIntosh County, North Dakota | Roads and Bridges | January 23, 2017 | -$1,178.64 | $8,592.00 |
| 3698 | McHenry County, North Dakota | Roads and Bridges | March 17, 2017 | -$4,914.00 | $41,435.58 |
| 3704 | Ward County, North Dakota | Buildings and Equipment | September 22, 2016 | -$3,921.08 | $267.67 |
| 3705 | Ward County, North Dakota | Buildings and Equipment | March 20, 2012 | $3,899.22 | $4,314.42 |
| 3721 | Burleigh County, North Dakota | Emergency Protective Measures | March 27, 2013 | -$2,030.49 | $140,188.73 |
| 3722 | Ward County, North Dakota | Debris Removal | November 10, 2016 | $59,889.03 | $552,549.89 |
| 3732 | Ransom County, North Dakota | Roads and Bridges | December 2, 2016 | -$2,544.62 | $2,285.05 |
| 3733 | Morton County, North Dakota | Debris Removal | May 29, 2013 | -$1,003,801.85 | $195,058.19 |
| 3734 | Morton County, North Dakota | Debris Removal | May 29, 2013 | -$699,601.20 | $305,983.84 |
| 3735 | Morton County, North Dakota | Debris Removal | May 29, 2013 | -$857,415.87 | $232,994.17 |
| 3736 | Morton County, North Dakota | Debris Removal | June 28, 2016 | -$257,388.80 | $30,422.20 |
| 3739 | Ward County, North Dakota | Emergency Protective Measures | October 21, 2013 | -$544.70 | $196,596.54 |
| 3752 | Ransom County, North Dakota | Roads and Bridges | December 2, 2016 | -$9,117.32 | $433.13 |
| 3755 | Ransom County, North Dakota | Roads and Bridges | December 2, 2016 | -$4,768.89 | $612.45 |
| 3756 | Wells County, North Dakota | Roads and Bridges | May 26, 2016 | -$20,960.13 | $18,774.19 |
| 3758 | Ransom County, North Dakota | Roads and Bridges | December 2, 2016 | -$2,421.00 | $6,314.94 |
| 3769 | Ramsey County, North Dakota | Roads and Bridges | October 3, 2017 | -$10,408.50 | $16,835.19 |
| 3771 | Dickey County, North Dakota | Roads and Bridges | April 18, 2018 | -$18,969.75 | $23,420.97 |
| 3772 | Burleigh County, North Dakota | Emergency Protective Measures | June 10, 2014 | $281.25 | $103,923.24 |
| 3777 | Ward County, North Dakota | Buildings and Equipment | April 4, 2012 | $830.25 | $48,443.88 |
| 3780 | Stutsman County, North Dakota | Emergency Protective Measures | May 29, 2013 | -$548.10 | $83,477.40 |
| 3783 | Morton County, North Dakota | Debris Removal | May 29, 2013 | -$847,382.99 | $120,987.05 |
| 3788 | Morton County, North Dakota | Emergency Protective Measures | January 5, 2013 | $256.50 | $201,378.41 |
| 3789 | Morton County, North Dakota | Debris Removal | May 29, 2013 | -$639,303.79 | $145,466.25 |
| 3790 | Williams County, North Dakota | Roads and Bridges | April 18, 2018 | -$14,328.00 | $5,174.00 |
| 3792 | Ramsey County, North Dakota | Roads and Bridges | October 3, 2017 | -$1,115.46 | $28,083.88 |
| 3794 | McHenry County, North Dakota | Emergency Protective Measures | April 10, 2013 | -$380.99 | $200,702.65 |
| 3799 | McHenry County, North Dakota | Roads and Bridges | April 10, 2013 | -$249,142.77 | $48,465.26 |
| 3800 | McHenry County, North Dakota | Roads and Bridges | March 17, 2017 | -$11,242.80 | $6,511.28 |
| 3801 | Richland County, North Dakota | Roads and Bridges | November 10, 2016 | $19,651.28 | $19,651.28 |
| 3803 | Mountrail County, North Dakota | Roads and Bridges | February 20, 2015 | -$74,110.02 | $0.00 |
| 3806 | Ward County, North Dakota | Roads and Bridges | October 18, 2016 | $5,056.47 | $92,265.70 |
| 3807 | Ward County, North Dakota | Roads and Bridges | October 18, 2016 | $8,143.57 | $87,078.64 |
| 3808 | Ward County, North Dakota | Roads and Bridges | May 29, 2013 | -$50,615.64 | $0.00 |
| 3811 | Ward County, North Dakota | Roads and Bridges | February 16, 2016 | -$17,556.52 | $208,194.30 |
| 3812 | Ward County, North Dakota | Emergency Protective Measures | February 6, 2013 | -$89.96 | $175,266.63 |
| 3814 | Logan County, North Dakota | Roads and Bridges | October 23, 2015 | -$25,532.46 | $249,032.90 |
| 3816 | Ward County, North Dakota | Emergency Protective Measures | December 10, 2012 | -$10,568.45 | $302,705.89 |
| 3817 | Ward County, North Dakota | Roads and Bridges | June 21, 2017 | -$11,635.09 | $23,385.78 |
| 3819 | Ward County, North Dakota | Buildings and Equipment | January 28, 2013 | $183,858.05 | $228,010.73 |
| 3820 | Ward County, North Dakota | Debris Removal | June 13, 2013 | -$3,304.80 | $0.00 |
| 3821 | Ward County, North Dakota | Parks, Recreational Facilities, and Other Items | April 4, 2012 | $575.51 | $19,203.58 |
| 3822 | Ward County, North Dakota | Buildings and Equipment | September 22, 2016 | -$1,245.67 | $5,264.98 |
| 3823 | Ward County, North Dakota | Parks, Recreational Facilities, and Other Items | October 18, 2016 | $65,205.13 | $125,939.23 |
| 3824 | Ward County, North Dakota | Emergency Protective Measures | March 20, 2012 | $470.86 | $1,512.71 |
| 3825 | Ward County, North Dakota | Roads and Bridges | June 21, 2017 | -$2,468.25 | $18,521.66 |
| 3826 | Ward County, North Dakota | Buildings and Equipment | April 4, 2012 | $830.25 | $20,535.59 |
| 3827 | Ward County, North Dakota | Buildings and Equipment | September 16, 2016 | $34.28 | $70,180.89 |
| 3829 | Ward County, North Dakota | Parks, Recreational Facilities, and Other Items | March 18, 2016 | $3,513.17 | $87,721.55 |
| 3830 | Ward County, North Dakota | Parks, Recreational Facilities, and Other Items | March 20, 2012 | $578.21 | $12,071.36 |
| 3833 | Ward County, North Dakota | Buildings and Equipment | September 22, 2016 | -$30,121.49 | $341.43 |
| 3836 | Ransom County, North Dakota | Roads and Bridges | December 2, 2016 | -$13,095.77 | $5,373.85 |
| 3837 | Ward County, North Dakota | Buildings and Equipment | March 17, 2017 | $128,231.44 | $251,462.29 |
| 3841 | Ward County, North Dakota | Buildings and Equipment | April 12, 2013 | $12,245.82 | $45,056.75 |
| 3845 | McHenry County, North Dakota | Roads and Bridges | February 6, 2013 | -$50,188.51 | $4,255.35 |
| 3847 | Ward County, North Dakota | Buildings and Equipment | January 28, 2013 | -$239,992.92 | $43,461.00 |
| 3848 | Barnes County, North Dakota | Roads and Bridges | January 11, 2016 | -$5,848.65 | $0.00 |
| 3849 | Ward County, North Dakota | Buildings and Equipment | April 19, 2012 | $203.19 | $2,550.58 |
| 3850 | Ward County, North Dakota | Buildings and Equipment | March 27, 2013 | -$17,646.37 | $36,359.10 |
| 3856 | Ward County, North Dakota | Parks, Recreational Facilities, and Other Items | April 4, 2012 | $276.96 | $2,610.56 |
| 3858 | Ward County, North Dakota | Buildings and Equipment | April 4, 2012 | $830.25 | $31,517.61 |
| 3875 | Ward County, North Dakota | Buildings and Equipment | January 20, 2017 | $60,201.81 | $155,769.19 |
| 3883 | Renville County, North Dakota | Emergency Protective Measures | June 18, 2014 | -$25,424.28 | $55,412.55 |
| 3887 | Ward County, North Dakota | Buildings and Equipment | September 22, 2016 | -$1,164.78 | $267.67 |
| 3895 | McHenry County, North Dakota | Roads and Bridges | April 19, 2012 | $1,032.30 | $6,726.44 |
| 3898 | Ward County, North Dakota | Roads and Bridges | March 17, 2017 | -$16,085.15 | $39,826.09 |
| 3899 | Ward County, North Dakota | Roads and Bridges | February 2, 2018 | -$22,021.45 | $376,665.13 |
| 3902 | Ward County, North Dakota | Buildings and Equipment | September 22, 2016 | -$5,017.60 | $11,011.47 |
| 3906 | Ward County, North Dakota | Buildings and Equipment | December 17, 2020 | -$13,547.93 | $137,503.74 |
| 3908 | Ward County, North Dakota | Emergency Protective Measures | June 14, 2019 | -$118,100.00 | $669,382.94 |
| 3910 | Ward County, North Dakota | Buildings and Equipment | December 15, 2016 | -$1,616.11 | $0.00 |
| 3911 | Cass County, North Dakota | Roads and Bridges | October 23, 2015 | -$952.20 | $5,712.30 |
| 3914 | Ransom County, North Dakota | Roads and Bridges | December 2, 2016 | -$3,538.58 | $3,187.53 |
| 3915 | Cass County, North Dakota | Roads and Bridges | October 23, 2015 | -$2,855.69 | $4,871.58 |
| 3916 | Richland County, North Dakota | Roads and Bridges | April 19, 2017 | -$3,592.37 | $21,746.83 |
| 3917 | Towner County, North Dakota | Roads and Bridges | May 26, 2016 | -$3,653.78 | $463.05 |
| 3925 | Ward County, North Dakota | Buildings and Equipment | September 22, 2016 | -$7,918.01 | $341.43 |
| 3928 | Williams County, North Dakota | Roads and Bridges | March 21, 2019 | -$80,476.78 | $0.00 |
| 3931 | Ransom County, North Dakota | Roads and Bridges | December 2, 2016 | -$1,562.85 | $9,544.80 |
| 3933 | Steele County, North Dakota | Roads and Bridges | March 17, 2017 | -$4,438.80 | $17,298.90 |
| 3935 | Burke County, North Dakota | Roads and Bridges | April 19, 2017 | -$3,300.66 | $8,276.78 |
| 3936 | Benson County, North Dakota | Roads and Bridges | October 3, 2017 | -$8,530.20 | $1,157.51 |
| 3941 | Ward County, North Dakota | Emergency Protective Measures | March 18, 2016 | $78,766.16 | $234,635.62 |
| 3942 | Burke County, North Dakota | Roads and Bridges | April 19, 2017 | -$3,075.30 | $14,201.23 |
| 3944 | Ransom County, North Dakota | Roads and Bridges | December 2, 2016 | -$3,179.39 | $4,550.54 |
| 3948 | McHenry County, North Dakota | Roads and Bridges | March 17, 2017 | -$5,241.60 | $49,396.75 |
| 3949 | McHenry County, North Dakota | Roads and Bridges | October 2, 2019 | -$5,362.65 | $90,876.74 |
| 3951 | Morton County, North Dakota | Debris Removal | February 16, 2016 | -$16,373.41 | $78,259.07 |
| 3956 | Steele County, North Dakota | Roads and Bridges | March 17, 2017 | -$7,869.38 | $12,570.38 |
| 3958 | Richland County, North Dakota | Roads and Bridges | April 19, 2017 | -$2,483.85 | $10,857.03 |
| 3959 | Steele County, North Dakota | Roads and Bridges | March 17, 2017 | -$2,255.40 | $10,741.28 |
| 3961 | Burke County, North Dakota | Roads and Bridges | April 19, 2017 | -$5,509.11 | $5,355.36 |
| 3962 | Renville County, North Dakota | Roads and Bridges | June 21, 2017 | -$37,352.34 | $9,361.90 |
| 3963 | Burke County, North Dakota | Roads and Bridges | April 19, 2017 | -$7,911.90 | $21,858.75 |
| 3964 | Ransom County, North Dakota | Roads and Bridges | December 2, 2016 | -$10,044.23 | $21,936.64 |
| 3965 | Mountrail County, North Dakota | Roads and Bridges | March 21, 2016 | -$35,775.45 | $0.00 |
| 3972 | Dickey County, North Dakota | Roads and Bridges | April 18, 2018 | -$2,923.20 | $28,372.05 |
How to read these FEMA records
- Declaration and program designations follow the OpenFEMA extract dated November 6, 2026. County matches require the declared county code and a matching place name. The original declaration date anchors elapsed-time calculations. Local program designations may have changed after that date.
- Household figures combine available owner or renter registration buckets within a declaration and county. The approved amounts come from FEMA’s Individuals and Households Program data. A figure covers published buckets with consistent registration counts and amounts.
- The project snapshot was refreshed by FEMA on November 10, 2026. Its federal share is the amount FEMA obligated to a public-assistance recipient for approved work. Applicant geography describes the organization’s location or statewide classification. First and last obligation dates describe grant records.
- Project timelines use matching worksheet and applicant IDs. Each version’s signed amount comes from FEMA grant award activity, which contains entries through November 10, 2026. Negative entries reduce the recorded obligation. A worksheet may have later accounting activity after the project snapshot.
America.co analysis of Federal Emergency Management Agency OpenFEMA data, retrieved November 10, 2026.
FEMA declarations · Owner assistance data · Renter assistance data · Funded project data · Grant award activity