Project Receipts · Agency view
National Aeronautics and Space Administration
Congress designated $110,029,000 across 74 GAO entries assigned to this agency for FY2022–FY2024.
Designations by fiscal year
| Fiscal year | GAO entries | Amount designated |
|---|---|---|
| FY2022 | 21 | $22,655,000 |
| FY2023 | 15 | $30,701,000 |
| FY2024 | 38 | $56,673,000 |
Compare locations
| Location | GAO entries | Amount designated |
|---|---|---|
| Kansas | 4 | $24,000,000 |
| Kentucky | 2 | $10,603,000 |
| Texas | 6 | $9,872,320 |
| West Virginia | 6 | $9,665,000 |
| Louisiana | 2 | $7,500,000 |
| Maryland | 5 | $4,438,000 |
| Alabama | 2 | $3,900,000 |
| Ohio | 4 | $3,758,000 |
| New Hampshire | 4 | $3,246,000 |
| Massachusetts | 4 | $3,106,000 |
| Pennsylvania | 5 | $2,980,000 |
| California | 3 | $2,926,000 |
| Maine | 2 | $2,586,000 |
| Virginia | 3 | $2,300,680 |
| Oklahoma | 2 | $2,200,000 |
| Colorado | 3 | $2,150,000 |
| Connecticut | 1 | $2,000,000 |
| New Mexico | 2 | $1,823,000 |
| Delaware | 2 | $1,800,000 |
| Iowa | 2 | $1,720,000 |
| New York | 1 | $1,500,000 |
| Mississippi | 1 | $1,500,000 |
| Indiana | 2 | $1,263,000 |
| Hawaii | 2 | $1,080,000 |
| Illinois | 1 | $696,000 |
| Florida | 1 | $600,000 |
| New Jersey | 1 | $566,000 |
| Vermont | 1 | $250,000 |
How the records fit
What each amount measures
- Congressional designation is the amount in a GAO appropriation entry. The dataset covers FY2022–FY2024. GAO’s ID identifies a row in that dataset.
- Obligation is what the government committed on a linked award. Outlay is the reported amount paid on that award. A missing outlay is shown as unavailable.
- Delivery is what a local or agency source documents about actual work. A funding announcement, award or payment does not by itself document completion.
- Multi-state designations appear once in a separate group. Amounts are not split among states.
America.co checked these records November 10, 2026. GAO Tracking the Funds · GAO report and coverage · Treasury spending definitions · Download GAO’s original data · Download this snapshot