DR-1279 · North Dakota
Project worksheets 1100–1205
SEVERE STORMS, FLOODING, SNOW, ICE, GROUND SATURATION, LANSLIDES, MUDSLIDES, AND TOR
Showing 1,001–1,100 of 1,960 worksheets with dated revisions, in worksheet number order.
Worksheet timelines
Jump to a worksheet number range
| Worksheet | Applicant location | Work category | Last activity date | Last signed change | Federal share in project snapshot |
|---|---|---|---|---|---|
| 1100 | Logan County, North Dakota | Roads and Bridges | October 26, 1999 | $1,051.37 | $6,308.20 |
| 1101 | Statewide | Utilities | May 18, 2000 | $3,177.90 | $49,971.60 |
| 1102 | Burleigh County, North Dakota | Utilities | August 30, 2000 | -$7,408.80 | $157,560.30 |
| 1103 | Statewide | Utilities | August 22, 2008 | -$3,870.00 | $2,535,532.20 |
| 1104 | Statewide | Utilities | October 25, 2000 | $6,060.60 | $136,728.00 |
| 1105 | Statewide | Utilities | December 5, 2000 | -$109.80 | $46,901.70 |
| 1106 | Grand Forks County, North Dakota | Utilities | May 11, 2000 | $1,134.00 | $244,114.20 |
| 1107 | McHenry County, North Dakota | Utilities | October 26, 1999 | $2,870.55 | $17,223.30 |
| 1108 | Morton County, North Dakota | Utilities | June 12, 2000 | -$618.30 | $55,920.60 |
| 1109 | Statewide | Emergency Protective Measures | October 29, 1999 | $11,713.80 | $70,282.80 |
| 1110 | Statewide | Utilities | June 6, 2000 | $0.00 | $76,159.80 |
| 1111 | McHenry County, North Dakota | Roads and Bridges | October 27, 1999 | $2,122.05 | $12,732.30 |
| 1112 | Cass County, North Dakota | Parks, Recreational Facilities, and Other Items | March 10, 2000 | $3,409.79 | $9,588.29 |
| 1113 | Logan County, North Dakota | Roads and Bridges | October 26, 1999 | $611.00 | $3,666.01 |
| 1114 | McHenry County, North Dakota | Roads and Bridges | October 27, 1999 | $2,191.80 | $13,150.80 |
| 1115 | Logan County, North Dakota | Roads and Bridges | October 26, 1999 | $525.57 | $3,153.42 |
| 1116 | Logan County, North Dakota | Roads and Bridges | October 26, 1999 | $1,116.05 | $6,696.31 |
| 1118 | McHenry County, North Dakota | Roads and Bridges | October 27, 1999 | $427.35 | $2,564.10 |
| 1119 | Logan County, North Dakota | Roads and Bridges | October 26, 1999 | $1,085.04 | $6,510.22 |
| 1120 | Benson County, North Dakota | Roads and Bridges | October 28, 1999 | $5,061.49 | $30,368.93 |
| 1121 | McHenry County, North Dakota | Roads and Bridges | October 27, 1999 | $1,414.95 | $8,489.70 |
| 1122 | Benson County, North Dakota | Roads and Bridges | October 28, 1999 | $4,180.31 | $25,081.87 |
| 1123 | Logan County, North Dakota | Roads and Bridges | October 26, 1999 | $1,138.07 | $6,828.43 |
| 1124 | Logan County, North Dakota | Roads and Bridges | October 26, 1999 | $768.00 | $4,608.00 |
| 1125 | McHenry County, North Dakota | Debris Removal | October 27, 1999 | $5,000.40 | $30,002.40 |
| 1126 | Logan County, North Dakota | Roads and Bridges | October 26, 1999 | $3,271.62 | $19,629.72 |
| 1127 | McHenry County, North Dakota | Debris Removal | October 27, 1999 | $3,555.60 | $21,333.60 |
| 1128 | Benson County, North Dakota | Roads and Bridges | October 28, 1999 | $5,186.48 | $31,118.86 |
| 1129 | McHenry County, North Dakota | Debris Removal | October 27, 1999 | $1,470.00 | $8,820.00 |
| 1130 | Logan County, North Dakota | Roads and Bridges | October 26, 1999 | $1,267.94 | $7,607.62 |
| 1131 | McHenry County, North Dakota | Roads and Bridges | October 27, 1999 | $710.20 | $4,261.19 |
| 1132 | Logan County, North Dakota | Roads and Bridges | October 26, 1999 | $295.05 | $1,770.30 |
| 1133 | Pierce County, North Dakota | Roads and Bridges | October 28, 1999 | $4,535.10 | $27,210.60 |
| 1134 | McHenry County, North Dakota | Roads and Bridges | February 12, 2001 | -$6,275.70 | $73,204.20 |
| 1135 | Ransom County, North Dakota | Roads and Bridges | October 28, 1999 | $489.58 | $2,937.48 |
| 1136 | Ramsey County, North Dakota | Roads and Bridges | October 28, 1999 | $507.90 | $3,047.40 |
| 1137 | Pierce County, North Dakota | Roads and Bridges | October 28, 1999 | $5,453.10 | $32,718.60 |
| 1139 | Bottineau County, North Dakota | Roads and Bridges | October 28, 1999 | $1,697.22 | $10,183.33 |
| 1140 | Ransom County, North Dakota | Roads and Bridges | October 28, 1999 | $5,298.32 | $31,789.93 |
| 1141 | Pierce County, North Dakota | Roads and Bridges | October 28, 1999 | $4,479.90 | $26,879.40 |
| 1142 | Bottineau County, North Dakota | Roads and Bridges | October 28, 1999 | $2,777.24 | $16,663.44 |
| 1143 | Ransom County, North Dakota | Roads and Bridges | October 28, 1999 | $1,045.93 | $6,275.59 |
| 1144 | Pierce County, North Dakota | Roads and Bridges | October 28, 1999 | $4,080.26 | $24,481.57 |
| 1145 | Bottineau County, North Dakota | Roads and Bridges | October 28, 1999 | $4,854.45 | $29,126.70 |
| 1146 | Pierce County, North Dakota | Roads and Bridges | October 28, 1999 | $1,032.00 | $6,192.00 |
| 1147 | Bottineau County, North Dakota | Emergency Protective Measures | October 28, 1999 | $2,674.05 | $16,044.30 |
| 1148 | Ransom County, North Dakota | Emergency Protective Measures | October 28, 1999 | $204.13 | $1,224.78 |
| 1149 | Bottineau County, North Dakota | Emergency Protective Measures | October 28, 1999 | $270.00 | $1,620.00 |
| 1150 | Ransom County, North Dakota | Roads and Bridges | October 28, 1999 | $999.18 | $5,995.10 |
| 1151 | Bottineau County, North Dakota | Roads and Bridges | October 28, 1999 | $5,191.43 | $31,148.56 |
| 1153 | Bottineau County, North Dakota | Roads and Bridges | October 28, 1999 | $2,323.84 | $13,943.03 |
| 1154 | Bottineau County, North Dakota | Roads and Bridges | October 28, 1999 | $332.40 | $1,994.40 |
| 1155 | Ransom County, North Dakota | Roads and Bridges | October 28, 1999 | $1,756.28 | $10,537.67 |
| 1156 | Bottineau County, North Dakota | Roads and Bridges | October 28, 1999 | $6,879.90 | $41,279.40 |
| 1157 | Benson County, North Dakota | Roads and Bridges | October 28, 1999 | $5,400.90 | $32,405.40 |
| 1158 | Pierce County, North Dakota | Roads and Bridges | October 28, 1999 | $812.25 | $4,873.50 |
| 1159 | Ransom County, North Dakota | Roads and Bridges | October 28, 1999 | $828.98 | $4,973.86 |
| 1160 | Benson County, North Dakota | Roads and Bridges | October 28, 1999 | $5,291.25 | $31,747.50 |
| 1161 | Barnes County, North Dakota | Roads and Bridges | October 28, 1999 | $1,620.75 | $9,724.50 |
| 1162 | Barnes County, North Dakota | Roads and Bridges | October 28, 1999 | $6,300.60 | $37,803.60 |
| 1163 | Pierce County, North Dakota | Roads and Bridges | October 28, 1999 | $5,885.70 | $35,314.20 |
| 1164 | Ransom County, North Dakota | Roads and Bridges | October 28, 1999 | $278.20 | $1,669.22 |
| 1165 | Barnes County, North Dakota | Roads and Bridges | October 28, 1999 | $2,649.90 | $15,899.40 |
| 1166 | Benson County, North Dakota | Roads and Bridges | October 28, 1999 | $6,541.65 | $39,249.90 |
| 1167 | Ransom County, North Dakota | Roads and Bridges | October 28, 1999 | $2,181.08 | $13,086.46 |
| 1168 | Ransom County, North Dakota | Roads and Bridges | October 28, 1999 | $487.50 | $2,925.00 |
| 1169 | Ransom County, North Dakota | Roads and Bridges | October 28, 1999 | $415.32 | $2,491.92 |
| 1170 | Pierce County, North Dakota | Roads and Bridges | October 28, 1999 | $5,163.30 | $30,979.80 |
| 1171 | Ransom County, North Dakota | Roads and Bridges | October 28, 1999 | $4,128.88 | $24,773.28 |
| 1172 | Benson County, North Dakota | Roads and Bridges | October 28, 1999 | $6,379.25 | $38,275.51 |
| 1173 | Benson County, North Dakota | Roads and Bridges | October 28, 1999 | $6,041.40 | $36,248.40 |
| 1174 | Pierce County, North Dakota | Roads and Bridges | October 28, 1999 | $885.08 | $5,310.46 |
| 1175 | Barnes County, North Dakota | Roads and Bridges | October 28, 1999 | $5,105.40 | $30,632.40 |
| 1176 | Barnes County, North Dakota | Roads and Bridges | October 28, 1999 | $7,109.85 | $42,659.10 |
| 1177 | Pierce County, North Dakota | Roads and Bridges | October 28, 1999 | $16,795.35 | $100,772.10 |
| 1178 | Barnes County, North Dakota | Roads and Bridges | October 28, 1999 | $2,891.34 | $17,348.04 |
| 1179 | Barnes County, North Dakota | Roads and Bridges | October 28, 1999 | $1,316.10 | $7,896.60 |
| 1180 | Barnes County, North Dakota | Roads and Bridges | October 28, 1999 | $7,138.94 | $42,833.62 |
| 1181 | Pierce County, North Dakota | Roads and Bridges | October 28, 1999 | $5,004.85 | $30,029.09 |
| 1182 | Benson County, North Dakota | Roads and Bridges | October 28, 1999 | $5,412.79 | $32,476.73 |
| 1183 | Pierce County, North Dakota | Roads and Bridges | October 28, 1999 | $3,131.40 | $18,788.40 |
| 1184 | Benson County, North Dakota | Roads and Bridges | October 28, 1999 | $6,302.10 | $37,812.60 |
| 1185 | Pierce County, North Dakota | Roads and Bridges | October 28, 1999 | $1,201.35 | $7,208.10 |
| 1186 | Benson County, North Dakota | Roads and Bridges | October 28, 1999 | $6,668.63 | $40,011.76 |
| 1188 | Benson County, North Dakota | Roads and Bridges | October 28, 1999 | $6,461.75 | $38,770.48 |
| 1189 | Benson County, North Dakota | Roads and Bridges | October 28, 1999 | $6,528.30 | $39,169.79 |
| 1190 | Benson County, North Dakota | Roads and Bridges | October 28, 1999 | $6,710.52 | $40,263.13 |
| 1192 | Benson County, North Dakota | Roads and Bridges | October 28, 1999 | $738.75 | $4,432.50 |
| 1193 | Pierce County, North Dakota | Roads and Bridges | October 28, 1999 | $3,467.40 | $20,804.40 |
| 1194 | Benson County, North Dakota | Roads and Bridges | October 28, 1999 | $870.90 | $5,225.40 |
| 1196 | Benson County, North Dakota | Roads and Bridges | October 28, 1999 | $368.75 | $2,212.48 |
| 1197 | Benson County, North Dakota | Roads and Bridges | October 28, 1999 | $0.00 | $0.00 |
| 1198 | Pierce County, North Dakota | Roads and Bridges | October 28, 1999 | $3,758.40 | $22,550.40 |
| 1199 | Traill County, North Dakota | Debris Removal | October 28, 1999 | $233.25 | $1,399.50 |
| 1200 | Benson County, North Dakota | Roads and Bridges | October 28, 1999 | $4,493.62 | $26,961.71 |
| 1201 | Pierce County, North Dakota | Roads and Bridges | October 28, 1999 | $1,138.20 | $6,829.20 |
| 1202 | Benson County, North Dakota | Roads and Bridges | October 28, 1999 | $5,660.55 | $33,963.30 |
| 1203 | Benson County, North Dakota | Roads and Bridges | October 28, 1999 | $431.55 | $2,589.30 |
| 1204 | Traill County, North Dakota | Water Control Facilities | October 28, 1999 | $1,083.00 | $6,498.00 |
| 1205 | Walsh County, North Dakota | Roads and Bridges | November 11, 1999 | $520.65 | $3,123.90 |
How to read these FEMA records
- Declaration and program designations follow the OpenFEMA extract dated November 6, 2026. County matches require the declared county code and a matching place name. The original declaration date anchors elapsed-time calculations. Local program designations may have changed after that date.
- Household figures combine available owner or renter registration buckets within a declaration and county. The approved amounts come from FEMA’s Individuals and Households Program data. A figure covers published buckets with consistent registration counts and amounts.
- The project snapshot was refreshed by FEMA on November 10, 2026. Its federal share is the amount FEMA obligated to a public-assistance recipient for approved work. Applicant geography describes the organization’s location or statewide classification. First and last obligation dates describe grant records.
- Project timelines use matching worksheet and applicant IDs. Each version’s signed amount comes from FEMA grant award activity, which contains entries through November 10, 2026. Negative entries reduce the recorded obligation. A worksheet may have later accounting activity after the project snapshot.
America.co analysis of Federal Emergency Management Agency OpenFEMA data, retrieved November 10, 2026.
FEMA declarations · Owner assistance data · Renter assistance data · Funded project data · Grant award activity