DR-1279 · North Dakota
Project worksheets 338–439
SEVERE STORMS, FLOODING, SNOW, ICE, GROUND SATURATION, LANSLIDES, MUDSLIDES, AND TOR
Showing 301–400 of 1,960 worksheets with dated revisions, in worksheet number order.
Worksheet timelines
Jump to a worksheet number range
| Worksheet | Applicant location | Work category | Last activity date | Last signed change | Federal share in project snapshot |
|---|---|---|---|---|---|
| 338 | Walsh County, North Dakota | Roads and Bridges | November 11, 1999 | $1,343.78 | $8,062.68 |
| 339 | Walsh County, North Dakota | Roads and Bridges | November 11, 1999 | $1,370.85 | $8,225.08 |
| 340 | Walsh County, North Dakota | Roads and Bridges | November 11, 1999 | $1,022.54 | $6,135.24 |
| 341 | Walsh County, North Dakota | Roads and Bridges | November 11, 1999 | $495.00 | $2,970.00 |
| 342 | Walsh County, North Dakota | Roads and Bridges | November 11, 1999 | $1,647.21 | $9,883.25 |
| 343 | Walsh County, North Dakota | Roads and Bridges | November 11, 1999 | $535.09 | $3,210.54 |
| 344 | Walsh County, North Dakota | Roads and Bridges | November 11, 1999 | $2,205.20 | $13,231.18 |
| 345 | Walsh County, North Dakota | Roads and Bridges | November 11, 1999 | $2,629.91 | $15,779.47 |
| 346 | Walsh County, North Dakota | Roads and Bridges | November 11, 1999 | $420.00 | $2,520.00 |
| 347 | Walsh County, North Dakota | Roads and Bridges | November 11, 1999 | $461.06 | $2,766.35 |
| 348 | Walsh County, North Dakota | Roads and Bridges | November 11, 1999 | $2,107.29 | $12,643.73 |
| 349 | Walsh County, North Dakota | Roads and Bridges | November 11, 1999 | $845.85 | $5,075.10 |
| 350 | Walsh County, North Dakota | Roads and Bridges | November 11, 1999 | $796.80 | $4,780.80 |
| 351 | Walsh County, North Dakota | Roads and Bridges | November 11, 1999 | $721.50 | $4,329.00 |
| 352 | Walsh County, North Dakota | Roads and Bridges | November 11, 1999 | $844.05 | $5,064.30 |
| 353 | Walsh County, North Dakota | Roads and Bridges | November 11, 1999 | $246.13 | $1,476.79 |
| 354 | Walsh County, North Dakota | Roads and Bridges | November 11, 1999 | $2,306.40 | $13,838.40 |
| 355 | Walsh County, North Dakota | Roads and Bridges | November 11, 1999 | $352.35 | $2,114.10 |
| 356 | Walsh County, North Dakota | Roads and Bridges | November 11, 1999 | $3,310.64 | $19,863.82 |
| 357 | Walsh County, North Dakota | Roads and Bridges | November 11, 1999 | $1,026.68 | $6,160.06 |
| 358 | Walsh County, North Dakota | Roads and Bridges | November 11, 1999 | $1,052.63 | $6,315.76 |
| 359 | Walsh County, North Dakota | Debris Removal | November 11, 1999 | $531.17 | $3,187.04 |
| 360 | Walsh County, North Dakota | Roads and Bridges | November 11, 1999 | $7,142.55 | $42,855.30 |
| 361 | Walsh County, North Dakota | Roads and Bridges | November 23, 1999 | $591.09 | $3,546.56 |
| 362 | Walsh County, North Dakota | Roads and Bridges | November 11, 1999 | $1,174.20 | $7,045.20 |
| 363 | Walsh County, North Dakota | Roads and Bridges | November 11, 1999 | $570.90 | $3,425.40 |
| 364 | Walsh County, North Dakota | Roads and Bridges | November 11, 1999 | $678.38 | $4,070.26 |
| 365 | Walsh County, North Dakota | Roads and Bridges | November 11, 1999 | $405.00 | $2,430.00 |
| 366 | Walsh County, North Dakota | Roads and Bridges | November 11, 1999 | $491.40 | $2,948.40 |
| 367 | Walsh County, North Dakota | Roads and Bridges | November 11, 1999 | $1,376.25 | $8,257.50 |
| 368 | Wells County, North Dakota | Roads and Bridges | October 28, 1999 | $367.78 | $2,206.70 |
| 369 | Wells County, North Dakota | Roads and Bridges | October 28, 1999 | $421.50 | $2,529.00 |
| 370 | Walsh County, North Dakota | Roads and Bridges | November 11, 1999 | $279.07 | $1,674.42 |
| 371 | Morton County, North Dakota | Roads and Bridges | October 28, 1999 | $203.70 | $1,222.20 |
| 373 | Walsh County, North Dakota | Roads and Bridges | November 11, 1999 | $826.20 | $4,957.20 |
| 374 | Walsh County, North Dakota | Roads and Bridges | November 11, 1999 | $305.16 | $1,830.96 |
| 375 | Morton County, North Dakota | Roads and Bridges | October 28, 1999 | $289.50 | $1,737.00 |
| 376 | Walsh County, North Dakota | Roads and Bridges | November 11, 1999 | $668.55 | $4,011.30 |
| 377 | Morton County, North Dakota | Roads and Bridges | October 28, 1999 | $212.55 | $1,275.30 |
| 378 | Morton County, North Dakota | Debris Removal | October 28, 1999 | $1,738.05 | $10,428.30 |
| 379 | Walsh County, North Dakota | Roads and Bridges | November 11, 1999 | $3,351.14 | $20,106.85 |
| 380 | Morton County, North Dakota | Roads and Bridges | October 28, 1999 | $153.60 | $921.60 |
| 381 | Nelson County, North Dakota | Roads and Bridges | October 28, 1999 | $288.56 | $1,731.37 |
| 382 | Nelson County, North Dakota | Roads and Bridges | October 28, 1999 | $283.84 | $1,703.03 |
| 383 | Nelson County, North Dakota | Roads and Bridges | October 28, 1999 | $7,098.88 | $42,593.27 |
| 384 | Nelson County, North Dakota | Roads and Bridges | October 28, 1999 | $489.00 | $2,934.00 |
| 385 | Nelson County, North Dakota | Roads and Bridges | October 28, 1999 | $867.98 | $5,207.86 |
| 386 | Nelson County, North Dakota | Roads and Bridges | October 28, 1999 | $946.95 | $5,681.70 |
| 387 | Nelson County, North Dakota | Roads and Bridges | October 28, 1999 | $703.80 | $4,222.80 |
| 388 | Nelson County, North Dakota | Roads and Bridges | October 28, 1999 | $3,256.35 | $19,538.10 |
| 389 | Nelson County, North Dakota | Roads and Bridges | October 28, 1999 | $1,470.45 | $8,822.70 |
| 390 | Nelson County, North Dakota | Roads and Bridges | October 28, 1999 | $906.38 | $5,438.26 |
| 391 | Nelson County, North Dakota | Roads and Bridges | October 28, 1999 | $854.25 | $5,125.50 |
| 392 | Nelson County, North Dakota | Roads and Bridges | October 28, 1999 | $869.89 | $5,219.33 |
| 393 | Renville County, North Dakota | Roads and Bridges | October 28, 1999 | $1,014.72 | $6,088.32 |
| 394 | Bottineau County, North Dakota | Roads and Bridges | October 28, 1999 | $3,236.28 | $19,417.68 |
| 395 | Pierce County, North Dakota | Roads and Bridges | October 28, 1999 | $2,526.00 | $15,156.00 |
| 396 | Towner County, North Dakota | Buildings and Equipment | October 28, 1999 | $1,203.90 | $7,223.40 |
| 397 | Ramsey County, North Dakota | Roads and Bridges | October 28, 1999 | $274.65 | $1,647.90 |
| 398 | Ramsey County, North Dakota | Roads and Bridges | October 28, 1999 | $594.83 | $3,568.96 |
| 399 | Ramsey County, North Dakota | Roads and Bridges | October 28, 1999 | $1,247.74 | $7,486.43 |
| 400 | Towner County, North Dakota | Roads and Bridges | October 29, 1999 | $349.80 | $2,098.80 |
| 401 | Ramsey County, North Dakota | Roads and Bridges | October 28, 1999 | $7,042.99 | $42,257.93 |
| 402 | Ramsey County, North Dakota | Roads and Bridges | October 28, 1999 | $854.06 | $5,124.37 |
| 403 | Sheridan County, North Dakota | Roads and Bridges | December 6, 1999 | $4,818.60 | $6,185.70 |
| 404 | Morton County, North Dakota | Roads and Bridges | October 28, 1999 | $469.25 | $2,815.52 |
| 405 | Morton County, North Dakota | Debris Removal | October 28, 1999 | $538.65 | $3,231.90 |
| 406 | Sheridan County, North Dakota | Roads and Bridges | October 29, 1999 | $2,259.75 | $13,558.50 |
| 407 | Sheridan County, North Dakota | Roads and Bridges | October 29, 1999 | $5,926.31 | $35,557.84 |
| 408 | Sheridan County, North Dakota | Roads and Bridges | October 29, 1999 | $6,514.65 | $39,087.90 |
| 409 | Sheridan County, North Dakota | Roads and Bridges | October 29, 1999 | $981.00 | $5,886.00 |
| 410 | Ramsey County, North Dakota | Roads and Bridges | October 28, 1999 | $6,119.87 | $36,719.23 |
| 411 | Ramsey County, North Dakota | Roads and Bridges | October 28, 1999 | $4,483.35 | $26,900.10 |
| 412 | Ramsey County, North Dakota | Roads and Bridges | October 28, 1999 | $181.40 | $1,088.38 |
| 413 | Ramsey County, North Dakota | Roads and Bridges | October 28, 1999 | $2,101.16 | $12,606.97 |
| 414 | Ramsey County, North Dakota | Roads and Bridges | October 28, 1999 | $1,119.60 | $6,717.60 |
| 415 | Ramsey County, North Dakota | Roads and Bridges | October 28, 1999 | $559.95 | $3,359.70 |
| 416 | Ramsey County, North Dakota | Roads and Bridges | October 28, 1999 | $1,454.34 | $8,726.04 |
| 417 | Morton County, North Dakota | Roads and Bridges | October 28, 1999 | $232.50 | $1,395.00 |
| 418 | Ramsey County, North Dakota | Roads and Bridges | October 28, 1999 | $3,063.45 | $18,380.70 |
| 419 | Morton County, North Dakota | Debris Removal | October 28, 1999 | $184.65 | $1,107.90 |
| 420 | Ramsey County, North Dakota | Roads and Bridges | October 28, 1999 | $2,269.13 | $13,614.76 |
| 421 | Morton County, North Dakota | Roads and Bridges | October 28, 1999 | $382.65 | $2,295.90 |
| 422 | Morton County, North Dakota | Roads and Bridges | October 28, 1999 | $683.55 | $4,101.30 |
| 423 | Ramsey County, North Dakota | Roads and Bridges | October 28, 1999 | $1,670.38 | $10,022.27 |
| 424 | Morton County, North Dakota | Roads and Bridges | October 28, 1999 | $642.15 | $3,852.90 |
| 425 | Morton County, North Dakota | Roads and Bridges | October 28, 1999 | $1,845.90 | $11,075.40 |
| 426 | Morton County, North Dakota | Roads and Bridges | October 28, 1999 | $201.60 | $1,209.60 |
| 427 | Morton County, North Dakota | Roads and Bridges | October 28, 1999 | $237.45 | $1,424.70 |
| 428 | Morton County, North Dakota | Roads and Bridges | October 28, 1999 | $533.85 | $3,203.10 |
| 429 | Sheridan County, North Dakota | Roads and Bridges | October 29, 1999 | $1,376.25 | $8,257.50 |
| 430 | Sheridan County, North Dakota | Roads and Bridges | December 9, 1999 | $17,154.90 | $38,916.90 |
| 431 | Stutsman County, North Dakota | Roads and Bridges | October 29, 1999 | $501.60 | $3,009.60 |
| 432 | McLean County, North Dakota | Roads and Bridges | October 29, 1999 | $974.32 | $5,845.90 |
| 433 | McLean County, North Dakota | Emergency Protective Measures | October 29, 1999 | $334.47 | $2,006.82 |
| 434 | McHenry County, North Dakota | Roads and Bridges | October 27, 1999 | $1,590.15 | $9,540.90 |
| 436 | Bottineau County, North Dakota | Roads and Bridges | October 28, 1999 | $4,011.75 | $24,070.50 |
| 437 | McHenry County, North Dakota | Roads and Bridges | October 27, 1999 | $3,147.00 | $18,882.00 |
| 438 | Renville County, North Dakota | Roads and Bridges | October 28, 1999 | $688.50 | $4,131.00 |
| 439 | Renville County, North Dakota | Roads and Bridges | October 28, 1999 | $1,037.85 | $6,227.10 |
How to read these FEMA records
- Declaration and program designations follow the OpenFEMA extract dated November 6, 2026. County matches require the declared county code and a matching place name. The original declaration date anchors elapsed-time calculations. Local program designations may have changed after that date.
- Household figures combine available owner or renter registration buckets within a declaration and county. The approved amounts come from FEMA’s Individuals and Households Program data. A figure covers published buckets with consistent registration counts and amounts.
- The project snapshot was refreshed by FEMA on November 10, 2026. Its federal share is the amount FEMA obligated to a public-assistance recipient for approved work. Applicant geography describes the organization’s location or statewide classification. First and last obligation dates describe grant records.
- Project timelines use matching worksheet and applicant IDs. Each version’s signed amount comes from FEMA grant award activity, which contains entries through November 10, 2026. Negative entries reduce the recorded obligation. A worksheet may have later accounting activity after the project snapshot.
America.co analysis of Federal Emergency Management Agency OpenFEMA data, retrieved November 10, 2026.
FEMA declarations · Owner assistance data · Renter assistance data · Funded project data · Grant award activity