DR-1829 · North Dakota
Project worksheets 2168–2279
SEVERE STORMS AND FLOODING
Showing 2,101–2,200 of 3,351 worksheets with dated revisions, in worksheet number order.
Worksheet timelines
Jump to a worksheet number range
| Worksheet | Applicant location | Work category | Last activity date | Last signed change | Federal share in project snapshot |
|---|---|---|---|---|---|
| 2168 | Stutsman County, North Dakota | Roads and Bridges | November 10, 2009 | $1,629.23 | $9,775.39 |
| 2169 | Stutsman County, North Dakota | Roads and Bridges | November 10, 2009 | $548.65 | $3,291.89 |
| 2170 | Rolette County, North Dakota | Roads and Bridges | November 10, 2009 | $1,804.06 | $10,824.35 |
| 2171 | Rolette County, North Dakota | Roads and Bridges | November 10, 2009 | $2,393.84 | $14,363.06 |
| 2174 | Stutsman County, North Dakota | Roads and Bridges | November 10, 2009 | $733.91 | $4,403.47 |
| 2175 | Stutsman County, North Dakota | Roads and Bridges | November 10, 2009 | $498.76 | $2,992.55 |
| 2176 | Stutsman County, North Dakota | Roads and Bridges | November 10, 2009 | $406.29 | $2,437.74 |
| 2177 | Stutsman County, North Dakota | Roads and Bridges | November 10, 2009 | $717.47 | $4,304.80 |
| 2178 | Stutsman County, North Dakota | Roads and Bridges | November 10, 2009 | $432.05 | $2,592.31 |
| 2179 | Ramsey County, North Dakota | Roads and Bridges | August 10, 2010 | $19,473.30 | $43,669.06 |
| 2180 | Ramsey County, North Dakota | Roads and Bridges | November 9, 2009 | $2,041.94 | $12,251.62 |
| 2181 | Stutsman County, North Dakota | Roads and Bridges | November 10, 2009 | $1,353.27 | $8,119.61 |
| 2182 | Stutsman County, North Dakota | Roads and Bridges | November 10, 2009 | $642.05 | $3,852.28 |
| 2183 | Stutsman County, North Dakota | Roads and Bridges | November 10, 2009 | $611.00 | $3,665.98 |
| 2184 | Stutsman County, North Dakota | Roads and Bridges | November 10, 2009 | $1,191.27 | $7,147.60 |
| 2185 | Stutsman County, North Dakota | Roads and Bridges | November 10, 2009 | $665.87 | $3,995.23 |
| 2186 | Stutsman County, North Dakota | Roads and Bridges | November 10, 2009 | $348.40 | $2,090.39 |
| 2187 | Walsh County, North Dakota | Roads and Bridges | November 9, 2009 | $5,184.81 | $31,108.85 |
| 2188 | Ransom County, North Dakota | Utilities | November 10, 2009 | $1,574.11 | $9,444.65 |
| 2189 | Sheridan County, North Dakota | Roads and Bridges | September 28, 2012 | -$1,127.93 | $6,408.41 |
| 2190 | Ramsey County, North Dakota | Roads and Bridges | November 9, 2009 | $1,309.64 | $7,857.82 |
| 2191 | Ramsey County, North Dakota | Roads and Bridges | November 9, 2009 | $3,794.41 | $22,766.46 |
| 2192 | Ransom County, North Dakota | Utilities | November 10, 2009 | $408.52 | $2,451.14 |
| 2193 | Ramsey County, North Dakota | Roads and Bridges | November 9, 2009 | $2,706.76 | $16,240.56 |
| 2194 | Ramsey County, North Dakota | Roads and Bridges | November 9, 2009 | $1,678.85 | $10,073.09 |
| 2195 | Stutsman County, North Dakota | Roads and Bridges | November 10, 2009 | $895.74 | $5,374.43 |
| 2196 | Ransom County, North Dakota | Utilities | November 10, 2009 | $238.37 | $1,430.23 |
| 2197 | Stutsman County, North Dakota | Roads and Bridges | November 10, 2009 | $719.53 | $4,317.18 |
| 2198 | Ransom County, North Dakota | Utilities | November 10, 2009 | $2,160.86 | $12,965.18 |
| 2199 | Stutsman County, North Dakota | Roads and Bridges | November 10, 2009 | $6,991.47 | $41,948.81 |
| 2200 | Stutsman County, North Dakota | Roads and Bridges | November 10, 2009 | $452.47 | $2,714.81 |
| 2201 | Stutsman County, North Dakota | Roads and Bridges | November 10, 2009 | $1,054.87 | $6,329.20 |
| 2202 | Towner County, North Dakota | Roads and Bridges | November 9, 2009 | $2,000.25 | $12,001.50 |
| 2203 | Stutsman County, North Dakota | Roads and Bridges | November 10, 2009 | $2,901.07 | $17,406.44 |
| 2204 | Morton County, North Dakota | Water Control Facilities | November 10, 2009 | $961.65 | $5,769.90 |
| 2205 | Stutsman County, North Dakota | Roads and Bridges | November 10, 2009 | $985.55 | $5,913.29 |
| 2206 | Ransom County, North Dakota | Roads and Bridges | November 10, 2009 | $3,400.10 | $20,400.58 |
| 2207 | Stutsman County, North Dakota | Roads and Bridges | November 10, 2009 | $429.15 | $2,574.90 |
| 2208 | Stutsman County, North Dakota | Roads and Bridges | November 10, 2009 | $1,228.60 | $7,371.58 |
| 2209 | Stutsman County, North Dakota | Roads and Bridges | November 10, 2009 | $1,195.73 | $7,174.39 |
| 2210 | Ramsey County, North Dakota | Roads and Bridges | October 5, 2012 | -$1,317.60 | $14,444.16 |
| 2211 | Stutsman County, North Dakota | Roads and Bridges | April 29, 2014 | -$1,165.32 | $322.58 |
| 2212 | Stutsman County, North Dakota | Roads and Bridges | November 10, 2009 | $386.71 | $2,320.25 |
| 2213 | Stutsman County, North Dakota | Roads and Bridges | April 29, 2014 | -$4,655.25 | $1,066.36 |
| 2214 | Stutsman County, North Dakota | Roads and Bridges | November 10, 2009 | $1,883.05 | $11,298.32 |
| 2215 | Stutsman County, North Dakota | Roads and Bridges | November 10, 2009 | $643.86 | $3,863.16 |
| 2216 | Stutsman County, North Dakota | Roads and Bridges | November 10, 2009 | $911.23 | $5,467.40 |
| 2217 | Stutsman County, North Dakota | Roads and Bridges | November 10, 2009 | $243.74 | $1,462.42 |
| 2220 | Wells County, North Dakota | Roads and Bridges | November 9, 2009 | $400.76 | $2,404.57 |
| 2221 | Wells County, North Dakota | Roads and Bridges | November 9, 2009 | $2,292.17 | $13,753.03 |
| 2223 | Wells County, North Dakota | Roads and Bridges | November 9, 2009 | $375.26 | $2,251.58 |
| 2225 | Morton County, North Dakota | Roads and Bridges | November 10, 2009 | $1,033.27 | $6,199.62 |
| 2227 | Ramsey County, North Dakota | Roads and Bridges | November 9, 2009 | $1,264.11 | $7,584.67 |
| 2229 | Steele County, North Dakota | Roads and Bridges | November 10, 2009 | $1,409.20 | $8,455.20 |
| 2230 | Ramsey County, North Dakota | Roads and Bridges | November 9, 2009 | $1,124.99 | $6,749.92 |
| 2231 | Cavalier County, North Dakota | Roads and Bridges | November 9, 2009 | $581.64 | $3,489.84 |
| 2232 | Stutsman County, North Dakota | Roads and Bridges | November 10, 2009 | $300.66 | $1,803.96 |
| 2233 | Cavalier County, North Dakota | Roads and Bridges | November 9, 2009 | $2,550.11 | $15,300.67 |
| 2234 | Cavalier County, North Dakota | Roads and Bridges | November 9, 2009 | $666.69 | $4,000.14 |
| 2238 | Stutsman County, North Dakota | Roads and Bridges | November 10, 2009 | $187.50 | $1,125.00 |
| 2239 | Stutsman County, North Dakota | Buildings and Equipment | May 30, 2012 | -$4,514.54 | $0.00 |
| 2240 | Ward County, North Dakota | Roads and Bridges | November 10, 2009 | $938.73 | $5,632.40 |
| 2241 | Stutsman County, North Dakota | Buildings and Equipment | May 30, 2012 | -$766.04 | $0.00 |
| 2242 | Stutsman County, North Dakota | Roads and Bridges | November 10, 2009 | $480.94 | $2,885.64 |
| 2243 | Wells County, North Dakota | Roads and Bridges | November 9, 2009 | $1,536.16 | $9,216.95 |
| 2244 | Wells County, North Dakota | Roads and Bridges | November 9, 2009 | $929.51 | $5,577.07 |
| 2245 | Stutsman County, North Dakota | Parks, Recreational Facilities, and Other Items | November 10, 2009 | $290.40 | $1,742.40 |
| 2246 | Wells County, North Dakota | Roads and Bridges | November 9, 2009 | $951.44 | $5,708.65 |
| 2247 | Wells County, North Dakota | Roads and Bridges | November 9, 2009 | $1,005.56 | $6,033.37 |
| 2248 | Ward County, North Dakota | Roads and Bridges | November 10, 2009 | $4,698.95 | $28,193.68 |
| 2249 | Wells County, North Dakota | Roads and Bridges | May 15, 2013 | -$1,253.03 | $3,443.84 |
| 2250 | Wells County, North Dakota | Roads and Bridges | May 15, 2013 | -$2,424.61 | $5,306.82 |
| 2251 | Wells County, North Dakota | Roads and Bridges | May 17, 2013 | -$10,298.84 | $6,140.22 |
| 2252 | Ward County, North Dakota | Roads and Bridges | June 5, 2014 | -$2,097.72 | $13,850.32 |
| 2253 | Pembina County, North Dakota | Emergency Protective Measures | November 10, 2009 | $551.01 | $3,306.06 |
| 2254 | Ward County, North Dakota | Roads and Bridges | November 10, 2009 | $2,742.65 | $16,455.91 |
| 2255 | Ward County, North Dakota | Roads and Bridges | November 10, 2009 | $3,744.05 | $22,464.31 |
| 2256 | Morton County, North Dakota | Roads and Bridges | November 10, 2009 | $454.09 | $2,724.54 |
| 2257 | Morton County, North Dakota | Roads and Bridges | November 10, 2009 | $513.75 | $3,082.52 |
| 2258 | Morton County, North Dakota | Roads and Bridges | February 4, 2014 | -$1,586.88 | $0.00 |
| 2259 | Ransom County, North Dakota | Roads and Bridges | November 10, 2009 | $492.29 | $2,953.75 |
| 2261 | Morton County, North Dakota | Roads and Bridges | November 10, 2009 | $406.33 | $2,437.98 |
| 2262 | Morton County, North Dakota | Roads and Bridges | November 10, 2009 | $1,302.95 | $7,817.72 |
| 2263 | McLean County, North Dakota | Roads and Bridges | November 9, 2009 | $463.15 | $2,778.89 |
| 2264 | Richland County, North Dakota | Roads and Bridges | November 10, 2009 | $491.52 | $2,949.14 |
| 2265 | McLean County, North Dakota | Roads and Bridges | November 9, 2009 | $1,391.16 | $8,346.95 |
| 2266 | McLean County, North Dakota | Roads and Bridges | November 9, 2009 | $1,227.77 | $7,366.61 |
| 2267 | Ward County, North Dakota | Roads and Bridges | November 10, 2009 | $3,922.13 | $23,532.76 |
| 2268 | Ward County, North Dakota | Roads and Bridges | November 10, 2009 | $4,251.77 | $25,510.63 |
| 2269 | Foster County, North Dakota | Roads and Bridges | November 10, 2009 | $2,600.99 | $15,605.95 |
| 2270 | Ward County, North Dakota | Roads and Bridges | November 10, 2009 | $7,466.90 | $44,801.42 |
| 2271 | McLean County, North Dakota | Roads and Bridges | August 29, 2013 | -$1,365.22 | $0.00 |
| 2272 | Foster County, North Dakota | Roads and Bridges | June 26, 2013 | -$33,070.95 | $17,351.33 |
| 2273 | McLean County, North Dakota | Roads and Bridges | November 9, 2009 | $311.47 | $1,868.80 |
| 2274 | Foster County, North Dakota | Roads and Bridges | November 10, 2009 | $656.66 | $3,939.94 |
| 2275 | Ward County, North Dakota | Roads and Bridges | November 10, 2009 | $6,038.31 | $36,229.86 |
| 2276 | McLean County, North Dakota | Roads and Bridges | November 9, 2009 | $496.09 | $2,976.53 |
| 2277 | Morton County, North Dakota | Roads and Bridges | November 10, 2009 | $297.82 | $1,786.92 |
| 2278 | McLean County, North Dakota | Roads and Bridges | November 9, 2009 | $385.10 | $2,310.60 |
| 2279 | McLean County, North Dakota | Roads and Bridges | November 9, 2009 | $495.17 | $2,971.00 |
How to read these FEMA records
- Declaration and program designations follow the OpenFEMA extract dated November 6, 2026. County matches require the declared county code and a matching place name. The original declaration date anchors elapsed-time calculations. Local program designations may have changed after that date.
- Household figures combine available owner or renter registration buckets within a declaration and county. The approved amounts come from FEMA’s Individuals and Households Program data. A figure covers published buckets with consistent registration counts and amounts.
- The project snapshot was refreshed by FEMA on November 10, 2026. Its federal share is the amount FEMA obligated to a public-assistance recipient for approved work. Applicant geography describes the organization’s location or statewide classification. First and last obligation dates describe grant records.
- Project timelines use matching worksheet and applicant IDs. Each version’s signed amount comes from FEMA grant award activity, which contains entries through November 10, 2026. Negative entries reduce the recorded obligation. A worksheet may have later accounting activity after the project snapshot.
America.co analysis of Federal Emergency Management Agency OpenFEMA data, retrieved November 10, 2026.
FEMA declarations · Owner assistance data · Renter assistance data · Funded project data · Grant award activity