DR-1829 · North Dakota
Project worksheets 819–920
SEVERE STORMS AND FLOODING
Showing 801–900 of 3,351 worksheets with dated revisions, in worksheet number order.
Worksheet timelines
Jump to a worksheet number range
| Worksheet | Applicant location | Work category | Last activity date | Last signed change | Federal share in project snapshot |
|---|---|---|---|---|---|
| 819 | Cass County, North Dakota | Buildings and Equipment | April 15, 2016 | -$35,598.41 | $319,134.83 |
| 820 | Emmons County, North Dakota | Roads and Bridges | March 20, 2013 | $775.89 | $112,503.69 |
| 821 | Statewide | Emergency Protective Measures | November 10, 2009 | $244.87 | $1,469.23 |
| 822 | Statewide | Utilities | November 10, 2009 | $2,468.91 | $14,813.45 |
| 823 | Mountrail County, North Dakota | Roads and Bridges | November 9, 2009 | $1,775.01 | $10,650.04 |
| 824 | Statewide | Utilities | November 10, 2009 | $333.50 | $2,001.01 |
| 825 | Statewide | Utilities | November 10, 2009 | $502.85 | $3,017.08 |
| 826 | Dunn County, North Dakota | Emergency Protective Measures | November 10, 2009 | $615.48 | $3,692.87 |
| 827 | Ransom County, North Dakota | Parks, Recreational Facilities, and Other Items | November 10, 2009 | $1,082.63 | $6,495.76 |
| 828 | Mountrail County, North Dakota | Roads and Bridges | November 9, 2009 | $429.34 | $2,576.04 |
| 829 | Barnes County, North Dakota | Roads and Bridges | November 10, 2009 | $221.38 | $1,328.27 |
| 830 | Mountrail County, North Dakota | Roads and Bridges | November 9, 2009 | $357.16 | $2,142.96 |
| 831 | Steele County, North Dakota | Roads and Bridges | July 17, 2014 | -$2,200.05 | $3,470.45 |
| 832 | Steele County, North Dakota | Roads and Bridges | November 10, 2009 | $388.03 | $2,328.17 |
| 833 | Steele County, North Dakota | Roads and Bridges | November 10, 2009 | $529.26 | $3,175.56 |
| 834 | Steele County, North Dakota | Roads and Bridges | November 10, 2009 | $401.10 | $2,406.60 |
| 835 | Foster County, North Dakota | Roads and Bridges | November 10, 2009 | $1,309.56 | $7,857.35 |
| 836 | Griggs County, North Dakota | Roads and Bridges | November 10, 2009 | $942.97 | $5,657.82 |
| 837 | Mercer County, North Dakota | Roads and Bridges | November 10, 2009 | $1,158.38 | $6,950.26 |
| 839 | Mountrail County, North Dakota | Roads and Bridges | November 9, 2009 | $481.46 | $2,888.74 |
| 840 | Mountrail County, North Dakota | Roads and Bridges | November 9, 2009 | $891.63 | $5,349.76 |
| 841 | Mountrail County, North Dakota | Roads and Bridges | November 9, 2009 | $920.26 | $5,521.57 |
| 842 | Mountrail County, North Dakota | Roads and Bridges | November 9, 2009 | $1,597.43 | $9,584.58 |
| 843 | Griggs County, North Dakota | Roads and Bridges | November 10, 2009 | $658.03 | $3,948.17 |
| 844 | Logan County, North Dakota | Roads and Bridges | March 27, 2014 | -$2,400.98 | $29,460.77 |
| 845 | Ransom County, North Dakota | Utilities | November 10, 2009 | $2,095.56 | $12,573.35 |
| 846 | Sheridan County, North Dakota | Roads and Bridges | November 9, 2009 | $1,180.64 | $7,083.85 |
| 847 | Ransom County, North Dakota | Roads and Bridges | April 29, 2014 | -$2,334.96 | $1,954.19 |
| 848 | Ransom County, North Dakota | Roads and Bridges | November 10, 2009 | $202.55 | $1,215.28 |
| 849 | Ransom County, North Dakota | Roads and Bridges | November 10, 2009 | $1,346.61 | $8,079.64 |
| 850 | Kidder County, North Dakota | Roads and Bridges | November 10, 2009 | $2,859.72 | $17,158.33 |
| 851 | Steele County, North Dakota | Roads and Bridges | November 10, 2009 | $317.55 | $1,905.30 |
| 852 | Ward County, North Dakota | Roads and Bridges | November 10, 2009 | $4,966.91 | $29,801.48 |
| 853 | Ward County, North Dakota | Roads and Bridges | November 10, 2009 | $4,405.31 | $26,431.87 |
| 854 | Barnes County, North Dakota | Emergency Protective Measures | November 10, 2009 | $1,218.25 | $7,309.52 |
| 855 | Ramsey County, North Dakota | Roads and Bridges | April 10, 2014 | -$2,524.50 | $7,569.64 |
| 856 | McHenry County, North Dakota | Roads and Bridges | November 10, 2009 | $2,942.59 | $17,655.53 |
| 857 | Richland County, North Dakota | Emergency Protective Measures | November 10, 2009 | $406.74 | $2,440.44 |
| 858 | Dunn County, North Dakota | Emergency Protective Measures | November 10, 2009 | $1,768.50 | $10,611.00 |
| 859 | Statewide | Emergency Protective Measures | November 10, 2009 | $339.36 | $2,036.16 |
| 860 | Statewide | Emergency Protective Measures | February 4, 2010 | -$303.93 | $31,881.14 |
| 861 | Statewide | Emergency Protective Measures | November 10, 2009 | $1,576.25 | $9,457.51 |
| 862 | Statewide | Emergency Protective Measures | November 10, 2009 | $1,223.99 | $7,343.95 |
| 863 | Statewide | Emergency Protective Measures | November 10, 2009 | $802.36 | $4,814.15 |
| 864 | Statewide | Emergency Protective Measures | November 10, 2009 | $1,015.66 | $6,093.95 |
| 865 | Ramsey County, North Dakota | Roads and Bridges | April 10, 2014 | -$8,162.10 | $9,304.87 |
| 866 | Towner County, North Dakota | Emergency Protective Measures | November 10, 2009 | $706.50 | $4,239.00 |
| 867 | Ramsey County, North Dakota | Roads and Bridges | November 9, 2009 | $1,505.66 | $9,033.94 |
| 868 | Ramsey County, North Dakota | Roads and Bridges | November 9, 2009 | $1,493.06 | $8,958.34 |
| 869 | Barnes County, North Dakota | Parks, Recreational Facilities, and Other Items | August 11, 2010 | $784.84 | $46,549.84 |
| 870 | Oliver County, North Dakota | Roads and Bridges | November 10, 2009 | $483.48 | $2,900.89 |
| 871 | McHenry County, North Dakota | Roads and Bridges | November 10, 2009 | $488.61 | $2,931.66 |
| 872 | McHenry County, North Dakota | Roads and Bridges | November 10, 2009 | $752.95 | $4,517.68 |
| 873 | McHenry County, North Dakota | Roads and Bridges | November 10, 2009 | $224.11 | $1,344.66 |
| 874 | McHenry County, North Dakota | Roads and Bridges | November 10, 2009 | $321.05 | $1,926.28 |
| 875 | Barnes County, North Dakota | Debris Removal | November 10, 2009 | $98,271.92 | $589,631.51 |
| 876 | McHenry County, North Dakota | Roads and Bridges | November 10, 2009 | $965.40 | $5,792.39 |
| 877 | McHenry County, North Dakota | Roads and Bridges | November 10, 2009 | $464.11 | $2,784.65 |
| 878 | Ramsey County, North Dakota | Emergency Protective Measures | November 10, 2009 | $449.30 | $2,695.81 |
| 879 | Mercer County, North Dakota | Roads and Bridges | September 28, 2012 | -$1,532.30 | $5,380.79 |
| 880 | Nelson County, North Dakota | Roads and Bridges | November 10, 2009 | $1,645.52 | $9,873.13 |
| 881 | Pierce County, North Dakota | Roads and Bridges | November 9, 2009 | $3,183.70 | $19,102.18 |
| 882 | Logan County, North Dakota | Roads and Bridges | November 10, 2009 | $504.11 | $3,024.66 |
| 883 | Logan County, North Dakota | Roads and Bridges | November 10, 2009 | $639.48 | $3,836.88 |
| 884 | Logan County, North Dakota | Roads and Bridges | March 27, 2014 | -$997.20 | $3,438.90 |
| 885 | Logan County, North Dakota | Roads and Bridges | November 10, 2009 | $294.15 | $1,764.90 |
| 886 | Logan County, North Dakota | Roads and Bridges | November 10, 2009 | $1,842.11 | $11,052.68 |
| 887 | Ramsey County, North Dakota | Roads and Bridges | November 9, 2009 | $2,549.93 | $15,299.59 |
| 888 | Ramsey County, North Dakota | Roads and Bridges | November 9, 2009 | $1,980.21 | $11,881.27 |
| 889 | Ramsey County, North Dakota | Roads and Bridges | November 9, 2009 | $3,727.47 | $22,364.83 |
| 890 | Ramsey County, North Dakota | Roads and Bridges | November 9, 2009 | $1,978.45 | $11,870.70 |
| 891 | Barnes County, North Dakota | Buildings and Equipment | November 10, 2009 | $386.30 | $2,317.80 |
| 893 | Ramsey County, North Dakota | Roads and Bridges | November 9, 2009 | $1,494.21 | $8,965.27 |
| 894 | Ramsey County, North Dakota | Roads and Bridges | November 9, 2009 | $4,166.57 | $24,999.43 |
| 895 | Cass County, North Dakota | Emergency Protective Measures | November 10, 2009 | $2,381.96 | $14,291.74 |
| 896 | Pierce County, North Dakota | Roads and Bridges | November 9, 2009 | $1,052.28 | $6,313.68 |
| 897 | Pierce County, North Dakota | Roads and Bridges | November 9, 2009 | $1,380.36 | $8,282.18 |
| 898 | Pierce County, North Dakota | Roads and Bridges | November 9, 2009 | $2,699.06 | $16,194.37 |
| 899 | Burleigh County, North Dakota | Buildings and Equipment | May 11, 2010 | -$3,780.00 | $10,150.13 |
| 900 | Pierce County, North Dakota | Roads and Bridges | November 9, 2009 | $3,032.87 | $18,197.24 |
| 901 | Pierce County, North Dakota | Roads and Bridges | November 9, 2009 | $1,139.27 | $6,835.63 |
| 902 | Pierce County, North Dakota | Roads and Bridges | November 9, 2009 | $5,977.93 | $35,867.58 |
| 903 | Hettinger County, North Dakota | Roads and Bridges | September 5, 2012 | -$1,968.57 | $527.95 |
| 904 | Grand Forks County, North Dakota | Roads and Bridges | November 10, 2009 | $431.39 | $2,588.35 |
| 905 | Grand Forks County, North Dakota | Roads and Bridges | November 10, 2009 | $435.25 | $2,611.51 |
| 906 | Grand Forks County, North Dakota | Roads and Bridges | November 10, 2009 | $232.20 | $1,393.19 |
| 907 | Grand Forks County, North Dakota | Roads and Bridges | November 10, 2009 | $339.56 | $2,037.34 |
| 908 | Grand Forks County, North Dakota | Roads and Bridges | November 10, 2009 | $335.42 | $2,012.53 |
| 909 | Hettinger County, North Dakota | Roads and Bridges | November 9, 2009 | $922.08 | $5,532.49 |
| 910 | Grand Forks County, North Dakota | Roads and Bridges | November 10, 2009 | $391.67 | $2,350.03 |
| 911 | Dunn County, North Dakota | Roads and Bridges | November 10, 2009 | $1,668.07 | $10,008.41 |
| 912 | Hettinger County, North Dakota | Roads and Bridges | November 9, 2009 | $612.90 | $3,677.40 |
| 913 | Hettinger County, North Dakota | Roads and Bridges | September 5, 2012 | -$3,622.64 | $4,287.51 |
| 914 | Ramsey County, North Dakota | Roads and Bridges | April 10, 2014 | -$3,275.37 | $0.01 |
| 915 | Hettinger County, North Dakota | Roads and Bridges | November 9, 2009 | $564.43 | $3,386.58 |
| 916 | Pembina County, North Dakota | Roads and Bridges | February 20, 2014 | -$40,411.13 | $9,573.79 |
| 917 | Benson County, North Dakota | Roads and Bridges | November 9, 2009 | $1,694.33 | $10,165.96 |
| 918 | Statewide | Emergency Protective Measures | November 10, 2009 | $3,976.69 | $23,860.13 |
| 919 | Benson County, North Dakota | Roads and Bridges | November 9, 2009 | $1,463.96 | $8,783.77 |
| 920 | Benson County, North Dakota | Roads and Bridges | November 9, 2009 | $642.39 | $3,854.34 |
How to read these FEMA records
- Declaration and program designations follow the OpenFEMA extract dated November 6, 2026. County matches require the declared county code and a matching place name. The original declaration date anchors elapsed-time calculations. Local program designations may have changed after that date.
- Household figures combine available owner or renter registration buckets within a declaration and county. The approved amounts come from FEMA’s Individuals and Households Program data. A figure covers published buckets with consistent registration counts and amounts.
- The project snapshot was refreshed by FEMA on November 10, 2026. Its federal share is the amount FEMA obligated to a public-assistance recipient for approved work. Applicant geography describes the organization’s location or statewide classification. First and last obligation dates describe grant records.
- Project timelines use matching worksheet and applicant IDs. Each version’s signed amount comes from FEMA grant award activity, which contains entries through November 10, 2026. Negative entries reduce the recorded obligation. A worksheet may have later accounting activity after the project snapshot.
America.co analysis of Federal Emergency Management Agency OpenFEMA data, retrieved November 10, 2026.
FEMA declarations · Owner assistance data · Renter assistance data · Funded project data · Grant award activity